Through Synatic’s ultra-modern data automation and integration engine, which is packed with enterprise features right from the basic license, businesses are able to digitally transform their processes. Automate, modernize and enhance your solutions stack with industry leading speed.
Select the best integration edition package that fits your business needs.
Basic | Pro | Enterprise | Enterprise Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter solution to integrate two applications. | For businesses looking to fully integrate their back- and front-offices with additional functionality to support real-time integration needs | Advanced features to support complex enterprise needs. | Advanced features and connectivity to support large enterprise needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium/enterprise connectors
| 2 | 3 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard connectors
| 1 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rows transferred per month The number of rows of data that are moved through the platform each month. | 2,000,000 | 10,000,000 | 50,000,000 | 100,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Native or on prem / private cloud Cloud native computing is an approach in software development that utilizes cloud computing to “build and run” scalable applications in modern, dynamic environments such as public, private, or hybrid clouds. On-Premise is a solution hosted in-house and usually supported by a third-party. | True multi-teneted cloud solution | True multi-teneted cloud solution | True multi-teneted cloud solution, private cloud, or on prem | True multi-teneted cloud solution, private cloud, or on prem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Development users All users that will create and manage flows on the platform. | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ops portal users These are users on the platform that have access to the ops views of the platform. | 5 | 5 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration required Configuration required refers to the need for a system to be set up when it is installed. This means that various options need to be set and values of parameters need to be defined. | Limited | Limited | Limited | Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer size / target market A particular size of customer at which the Synatic platforms is aimed. | Upper small, mid-market and enterprise | Mid-market and Enterprise | Enterprise | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffers (in memory temporary storage) Synatic’s Buffers allow you to store data while moving from one web service or database to another, eliminating the need for the same data to be loaded repetitively. Further buffers can be a data lake, or for centralized storage of Masterfile information. We also refer to this capability as Super-Caching. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split/sub flows Synatic provides users with the ability to build solutions around one or more flows. Users can split data into sub flows in parallel or on condition. This means complex data requirements can be handled in Synatic, and data can be split out into multiple sub flows in accordance with any business need required. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETL Synatic has extract, transform and load capabilities that allow users to automate data from one or more sources into a destination system which represents the data differently from the source or in a different context than the source. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create your own APIs Users have the ability to configure API enpoints that expose flows and / or buffers externally to other systems. This includes complex API creation, or simple incoming webhooks. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On prem relay This allows users to connect up to an on prem solution from the cloud without calling in via the firewall, whilst maintaining excellent security. The on prem relay calls out to push data to Synatic, and calls out to pull data down from Synatic, thereby circumventing the need for inward bound connections. | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked orgs / multiple environments Link environments to manage your CI/CD processes and move flows seamlessly between dev, test, and production orgs. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy debugging Debugging is the process of detecting and removing existing and potential errors (also known as ‘bugs’) in software code that can cause it to behave unexpectedly. With Synatic, errors in your solutions are highlighted before you run your flows allowing you to resolve issues as they arise. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ops views This is a powerful part of Synatic that provides visibility into solutions and APIs that are deployed within your environments. The Ops Portal view allows you to see all the details behind your solutions by aggregating status information, allowing you to spot issues/errors more quickly and determine their root causes, kick-off flows, and update mapping buffers. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified error management Simple error handling referring to the anticipation, detection, and resolution of programming, application, and communication errors on the platform. Through Synatic’s debugging and Operations Portal features, resolving an error becomes an effortless process and as a result, integration solutions rapidly move from development, to testing, to implementation. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Container based infrastructure for infinite scalability Synatic is designed so that the container in which it is implemented increases and reduces resources in accordance with the pressure on the solution. As the messages in the message queue increase, more resources are dedicated to the container, and as the message queue reduces, the resources or the container drop off. Synatic is thus extensible both in terms of the needs of the enterprise to connect to multiple solutions, as well as to ebb and flow with the pressure that is placed on the solution. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support offered All Synatic’s feature edition packages have support offered to guide you through your iPaaS setup, control or automation. Our dedicated Support Team will assist you with your challenges regarding the integration platform services in the form of email, online or interactive chatbot function. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live training Customized interactive use case training designed to help you obtain practical knowledge of how to navigate the Synatic platform as well as build and manage your integration solutions. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer success manager A dedicated Customer Success Manager is assigned to assist with your business needs and challenges. Synatic’s CSMs focus on building lasting relationships with your success at the forefront. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training resources Synatic has a variety of training videos, help files and tutorials that are easily accessible through our help center and community page, thus enabling effortless quality learning that will ensure your team’s ability to build and manage your solution stack effectively. | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
All edition packages require an annual contract
We offer custom pricing based on your business requirements.
If you are looking to embed Synatic as your integration tool of choice in your software, our Alliance License Agreements (ALA’s) offer flexible solutions to meet your needs. From OEM agreements to long term partnership, and integration solution delivery, we cover your needs. Contact us for further information.